Patagonia Market Report
$2,539,872
AVERAGE PRICE OF 21 HOMES$8,905,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$29,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$489,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,539,872 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
1 bedroom | $780,000 |
2 bedrooms | $1,833,700 |
3 bedrooms | $567,944 |
4 bedrooms | $629,900 |
Patagonia Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 16 | 15 | 15 | 11 | 12 |
Average Price | $3,136,755 | $3,038,035 | $3,046,033 | $3,238,030 | $3,408,033 |
Avg Price Change | +3.25% | -0.26% | -6.30% | -5.25% | -9.74% |
Median Price | $630,075 | $541,266 | $516,980 | $523,769 | $632,553 |
Med Price Change | +16.41% | +4.70% | -1.31% | -20.77% | -1.64% |
Avg Bedrooms | 3.89 beds | 3.46 beds | 3.37 beds | 3.8 beds | 3.63 beds |
Avg Bathrooms | 3.74 baths | 3.23 baths | 3.21 baths | 3.47 baths | 3.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Patagonia Union High School | 19 | $2,750,442 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $2,539,872 | 138 days |
Multi-Million Dollar Homes | 5 | $8,905,000 | 206 days |
Homes with a Pool | 1 | $29,950,000 | 550 days |
Reduced Price Homes | 1 | $489,000 | 21 days |